What's in the wiki, in numbers. Counts by type, tax status, revenue band, region, and tag. Click any row to open that slice in the article directory with the filter pre-applied.
How we classify a club's tax status:
nonprofit: hard evidence on file. A populated EIN, a 501(c)(3) designation, or a verifiable Form 990 on ProPublica.unverified: we've looked and haven't found confirming evidence yet.unknown: we haven't researched it yet.Both unverified and unknown stay in the nightly lookup queue.
| Value | Count | % of total |
|---|---|---|
| nonprofit | 273 | 56.4% |
| unknown | 149 | 30.8% |
| unverified | 58 | 12.0% |
| for-profit | 4 | 0.8% |
Where each club sits in the research pipeline:
stub: a shell with frontmatter only, no body content yet.draft: a working article that may still need a review pass.Pulled from the most recent IRS 990 on file. Clicking a band opens the directory with the revenue range and type=club applied.
| Value | Count | % of total |
|---|---|---|
| $0–1M | 6 | 1.2% |
| $1–3M | 13 | 2.7% |
| $3–5M | 6 | 1.2% |
| $5–10M | 3 | 0.6% |
| (no revenue on file) | 456 | 94.2% |
The wiki covers more than clubs. Breakdowns below span every article type the wiki tracks: leagues, tournaments, facilities, markets, service providers, competitors, and the people who run them.
| Value | Count | % of total |
|---|---|---|
| club | 484 | 35.7% |
| person | 406 | 29.9% |
| tournament | 138 | 10.2% |
| facility | 100 | 7.4% |
| league | 79 | 5.8% |
| market | 46 | 3.4% |
| service-provider | 27 | 2.0% |
| firm | 19 | 1.4% |
| industry | 17 | 1.3% |
| competitor | 15 | 1.1% |
| update | 14 | 1.0% |
| primer | 10 | 0.7% |
| event | 1 | 0.1% |
| Value | Count | % of total |
|---|---|---|
| stub | 946 | 69.8% |
| draft | 396 | 29.2% |
| (no value) | 14 | 1.0% |
| Value | Count | % of total |
|---|---|---|
| (unassigned) | 640 | 47.2% |
| Mid-Atlantic | 109 | 8.0% |
| Great Lakes | 93 | 6.9% |
| GA/Carolinas | 75 | 5.5% |
| Midwest | 73 | 5.4% |
| Deep South | 62 | 4.6% |
| California | 54 | 4.0% |
| Tri-State | 51 | 3.8% |
| Southwest | 50 | 3.7% |
| Florida | 38 | 2.8% |
| Texas | 38 | 2.8% |
| New England | 37 | 2.7% |
| Pac NW | 16 | 1.2% |
| Mountain West | 14 | 1.0% |
| National | 3 | 0.2% |
| Canada | 1 | 0.1% |
| NorCal | 1 | 0.1% |
| SoCal | 1 | 0.1% |
| Value | Count | % of total |
|---|---|---|
| (no state) | 930 | 68.6% |
| California | 43 | 3.2% |
| Virginia | 35 | 2.6% |
| Florida | 30 | 2.2% |
| Pennsylvania | 25 | 1.8% |
| Texas | 25 | 1.8% |
| Michigan | 24 | 1.8% |
| Georgia | 21 | 1.5% |
| Maryland | 21 | 1.5% |
| Arizona | 17 | 1.3% |
| New Jersey | 17 | 1.3% |
| Ohio | 16 | 1.2% |
| South Carolina | 16 | 1.2% |
| New York | 15 | 1.1% |
| North Carolina | 15 | 1.1% |
| + 15 more — view all in directory | ||
Vendors and platforms that operate in the youth-soccer ecosystem.
| Value | Count | % of total |
|---|---|---|
| technology-platforms | 9 | 33.3% |
| travel-providers | 7 | 25.9% |
| ref-assigning | 5 | 18.5% |
| apparel-distributors | 4 | 14.8% |
| (uncategorized) | 2 | 7.4% |
Tags cut across article types to flag themes like top-target, diligence-active, and geographic-anchor.
| Value | Count | % of total |
|---|---|---|
| ecnl | 111 | 8.2% |
| mls-next | 98 | 7.2% |
| status/stub | 75 | 5.5% |
| girls-academy | 52 | 3.8% |
| mcguirewoods-symposium-2026 | 39 | 2.9% |
| ecnl-rl | 38 | 2.8% |
| new-england | 32 | 2.4% |
| status/draft | 29 | 2.1% |
| michigan | 28 | 2.1% |
| new-jersey | 28 | 2.1% |
| missouri | 25 | 1.8% |
| connecticut | 20 | 1.5% |
| tier-1 | 19 | 1.4% |
| tier-2 | 19 | 1.4% |
| dutch-lions | 18 | 1.3% |
| massachusetts | 17 | 1.3% |
| midwest | 17 | 1.3% |
| mls-academy | 17 | 1.3% |
| state-association | 17 | 1.3% |
| tier-3 | 16 | 1.2% |